wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.8 °F | at 14:11 |
| Low Temperature | 37.1 °F | at 06:27 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.4 mph | at 20:24 |
| Highest Speed (10 minute average) | 2.4 mph (F1) | at 21:13 |
| Wind Run | 5.1 miles | |
| Pressure | ||
| High Pressure (SL) | 30.061 in | at 10:07 |
| Low Pressure (SL) | 29.974 in | at 15:57 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 3/10/2010 6:22:37 AM
powered by
Cumulus v1.8.6 (796)