wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.9 °F | at 13:48 |
| Low Temperature | 69.2 °F | at 06:43 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.4 mph | at 01:15 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 12:21 |
| Wind Run | 20.5 miles | |
| Pressure | ||
| High Pressure (SL) | 29.944 in | at 09:07 |
| Low Pressure (SL) | 29.879 in | at 18:58 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 8/1/2010 1:47:26 AM
powered by
Cumulus v1.8.6 (796)