wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.3 °F | at 00:00 |
| Low Temperature | 50.4 °F | at 06:22 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 02:39 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 30.005 in | at 06:04 |
| Low Pressure (SL) | 29.979 in | at 03:53 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 3/10/2010 6:22:37 AM
powered by
Cumulus v1.8.6 (796)