wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.3 °F | at 00:00 |
| Low Temperature | 75.7 °F | at 01:32 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1.2 mph | at 00:23 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.901 in | at 00:55 |
| Low Pressure (SL) | 29.885 in | at 01:40 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 8/1/2010 1:47:25 AM
powered by
Cumulus v1.8.6 (796)