wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
Records began on 31 August 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 96.6 °F | at 2:40 PM on 10 August 2009 |
| Lowest Temperature | 18.6 °F | at 6:37 AM on 11 January 2010 |
| Lowest Wind Chill Temperature | 16.1 °F | at 1:36 AM on 31 January 2010 |
| Highest Minimum | 65.0 °F | on 25 September 2009 |
| Lowest Maximum | 35.7 °F | on 03 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 41.14 in/hr | at 12:55 PM on 30 September 2009 |
| Highest Hourly Rainfall | 2.45 in | at 8:27 PM on 06 July 2009 |
| Highest Daily Rainfall | 5.64 in | on 11 November 2009 |
| Highest Monthly Rainfall | 12.13 in | December 2009 |
| Wind | ||
| Highest Wind Gust | 39.6 mph | at 2:55 PM on 10 February 2010 |
| Highest Wind Speed Average | 14.4 mph | at 6:44 PM on 07 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.298 in | at 3:34 AM on 19 December 2009 |
| Highest Pressure (sl) | 30.700 in | at 9:21 AM on 23 December 2008 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 3/10/2010 6:17:37 AM
powered by
Cumulus v1.8.6 (796)