| wa4zwc Weather Station - Wilmington, NC | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 PM DATE: July 23 2008 ,Time of next update: 10:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 79.2°F (26.2°C) (Heat Index 82.7°F ), Apparent temp 85.5 °F |
| Maximum Temperature (since midnight) | 89.5 °F at: 1:15 PM | Minimum Temperature (since midnight) | 74.9 °F at: 8:49 PM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SW (220°) |
| Heat Index | 82.7°F | Maximum Gust (last hour) | 5.0 mph at: 9:57PM |
| Maximum Gust (since midnight) | 16.0 mph at: 3:54 PM | Maximum 1 minute average (since midnight) | 10.2 mph at: 2:49 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 12:09 PM |
| Rainfall This month | 4.08 in. (103.8 mm) | Rainfall To date this year | 26.80 in. (680.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 72.9°F (Wet Bulb :74.9°F ) |
| Humidity | 81 %, Humidex 97.2 °F | Barometer corrected to msl | 29.954 in. (1014.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.01 in |


Use the RELOAD facility on your browser to retrieve the latest data.